Plastic molding facilities (injection molding machine)
スクロールできます
Maker/Model | Year | Clamping force (tons) | Screw diameter (mm) | Injection volume (PS,g) | Tie-bar spacing (mm) |
---|---|---|---|---|---|
Toshiba Machine EC-60NII | 2010 | 60 | 28 | 63 | 375X360 |
Toyo Machinery & Metal Si-100III | 2006 | 100 | 32 | 81 | 410X410 |
Toshiba Machine EC-100N | 2005 | 100 | 40 | 165 | 460X410 |
Toshiba Machine EC-130NⅡ | 2008 | 130 | 40 | 180 | 510X460 |
Toyo Machinery & Metal Si-130-6S | 2020 | 130 | 40 | 201 | 510X510 |
Toshiba Machine IS-130GN(B) | 2000 | 130 | 45 | 290 | 510X460 |
Toshiba Machine EC-160NⅡ | 2007 | 160 | 45 | 263 | 560X510 |
Toshiba Machine IS-170GN | 1999 | 170 | 50 | 405 | 560X510 |
Sumitomo SE-180-EV | 2015 | 180 | 45 | 244 | 560X560 |
Toyo Machinery & Metal Si-180-6S | 2020 | 180 | 50 | 393 | 560X560 |
Toyo Machinery & Metal Si-180-6 | 2016 | 180 | 55 | 522 | 560X560 |
Toyo Machinery & Metal Si-180Ⅲ | 2006 | 180 | 50 | 393 | 560X560 |
Toyo Machinery & Metal Si-180Ⅳ | 2009 | 180 | 50 | 393 | 560X560 |
Toyo Machinery & Metal Si-180Ⅴ(A) | 2012 | 180 | 50 | 393 | 560X560 |
Toyo Machinery & Metal Si-180Ⅴ(B) | 2012 | 180 | 50 | 393 | 560X560 |
Nissei Plastic Industrial NEX-180Ⅳ(A) | 2021 | 180 | 45 | 286 | 560X560 |
Nissei Plastic Industrial NEX-180Ⅳ(B) | 2021 | 180 | 50 | 358 | 560X560 |
Toshiba Machine IS-220GN | 1999 | 220 | 55 | 545 | 610X560 |
Toshiba Machine EC-230SXⅢ | 2018 | 230 | 55 | 437 | 610X560 |
Toyo Machinery & Metal Si-230-6S | 2020 | 230 | 55 | 522 | 610X610 |
Toyo Machinery & Metal Si-230Ⅲ | 2005 | 230 | 55 | 522 | 610X610 |
Toyo Machinery & Metal Si-280Ⅴ | 2011 | 280 | 68 | 1111 | 730X730 |
Toshiba Machine EC-350 | 2001 | 350 | 60 | 780 | 730X730 |
Toyo Machinery & Metal Si-450-6 | 2014 | 450 | 83 | 2028 | 870X870 |
Toshiba Machine EC-550SX | 2015 | 550 | 90 | 2190 | 960X900 |
*Theoretical values included
Other Facilities
Plant | 1st molding factory: 640 m2 2nd molding factory: 460 m2 Packaging facilities: 133.3 m2 Printing facilities: 55.9 m2 |
Warehouses | 6 warehouses 3300 m2 (total) |
Contact
Quote or Inquiry
Business hours: 9:00-18:00
(except Sat, Sun, and Holidays)